Malaysia

Super League

Tabela

# Drużyna P W D L F A GD Pts Forma
1 0 0 0 0 0 0 0 0
1 24 23 1 0 117 10 107 70
2 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
2 24 16 5 3 45 14 31 53
2 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
3 24 16 4 4 59 20 39 52
3 0 0 0 0 0 0 0 0
4 24 12 7 5 40 29 11 43
4 0 0 0 0 0 0 0 0
5 24 10 6 8 39 34 5 36
6 24 9 5 10 38 43 -5 32
7 24 6 11 7 39 35 4 29
8 24 6 7 11 26 41 -15 25
9 24 5 8 11 29 44 -15 23
9 24 5 8 11 29 44 -15 23
10 24 6 5 13 30 57 -27 23
11 24 4 7 13 18 45 -27 19
  • Champions League
  • Europa League
  • Conference League