England

FA Trophy

Tabela

# Drużyna P W D L F A GD Pts Forma
1 0 0 0 0 0 0 0 40
1 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 38
2 0 0 0 0 0 0 0 0
3
Loko
0 0 0 0 0 0 0 35
4 0 0 0 0 0 0 0 28
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 21
5 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 20
7 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 17
8 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 15
9 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0
  • Champions League
  • Europa League
  • Conference League