Switzerland

Super League

Table

# Team P W D L F A GD Pts Form
1 4 3 1 0 16 6 10 10
2 3 3 0 0 11 2 9 9
3 4 3 0 1 7 4 3 9
4 3 2 1 0 7 5 2 7
5 3 2 0 1 8 6 2 6
6 4 1 2 1 4 4 0 5
7 4 1 1 2 4 8 -4 4
8 3 1 0 2 3 4 -1 3
9 3 1 0 2 5 11 -6 3
10 4 1 0 3 4 10 -6 3
11 3 0 1 2 3 7 -4 1
12 4 0 0 4 7 12 -5 0

Results